| - SEASON & WEEKLY RATES 2010 - for apartment - EURO |
|||
| Apartments | Low | Mid | High |
| 07/01 -15/05 25/09- 18/12 |
15/05 - 26/06 21/08 - 25/09 |
26/06 - 21/08 | |
| GLICINE (2+1*) | 480,00 | 600,00 | 720,00 |
| GUADO (4+2*) | 740,00 | 1040,00 | 1190,00 |
| GELSO (4+2*) | 670,00 | 960,00 | 1140,00 |
| GINESTRA (2+2*) | 520,00 | 670,00 | 770,00 |
| IRIS (2+3*) | 620,00 | 770,00 | 880,00 |
| - DAILY RATES 2010 - for apartment - | |||
| GLICINE | 90,00 | 110,00 | - |
| GUADO | 140,00 | 190,00 | - |
| GELSO | 132,00 | 175,00 | - |
| GINESTRA | 105,00 | 120,00 | - |
| IRIS | 130,00 | 145,00 | - |
| TV SAT - Wireless Connection (on demand) - Fireplace - Washing-machine - In each apartment | |||
| * Easter and Christmas festivity are considered Mid season * (27/03/2010 - 09/04/2010) (18/12/2010 - 03/01/2011) |
|||
INFO:
*Couch-Places.