| SEASONS & WEEKLY RATES 2012 - for apartment- Euro SPECIAL DISCOUNT according to length of stay and to early bookings |
||||
| Apartments | Low | Mid | High | Peak |
| 31/03 -19/05 06/10- 31/12 |
19/05 - 23/06 22/09 - 06/10 |
23/06 - 21/07 25/08 - 22/09 |
21/07 - 25/08 | |
| GLICINE (2+1*) | € 400,00 | € 460,00 | € 600,00 | € 690,00 |
| GUADO (4+2*) | € 630,00 | € 700,00 | € 930,00 | € 1080,00 |
| GELSO (4+2*) | € 550,00 | € 650,00 | € 850,00 | € 1020,00 |
| GINESTRA (2+2*) | € 460,00 | € 530,00 | € 650,00 | € 750,00 |
| IRIS (2+3*) | € 550,00 | € 650,00 | € 750,00 | € 850,00 |
| The whole villa | Please contact us | |||
| - DAILY RATES 2012 - for apartment- | ||||
| GLICINE | € 90,00 | € 100,00 | € 110,00 | - |
| GUADO | € 140,00 | € 140,00 | € 170,00 | - |
| GELSO | € 130,00 | € 130,00 | € 160,00 | - |
| GINESTRA | € 110,00 | € 110,00 | € 120,00 | - |
| IRIS | € 130,00 | € 130,00 | € 140,00 | - |
| TV SAT - wireless connection - fireplace - washing-machine - windows mosquito-nets - fans in each apartment | ||||
| * - High season: Easter and new year | ||||
INFO